The Cosmology of Toril
Random Planar Destinations
The following table serves the same function as Table 5-7 in the Dungeon Master's Guide.
Random Planar Destinations | |
---|---|
d% | Plane |
01 | Cynosure |
02 - 03 | The Fugue Plane |
Celestial Outer Planes | |
04 - 06 | Arvandor |
07 - 10 | Brightwater |
11 - 13 | Dwarfhome |
14 - 16 | Dweomerheart |
17 - 20 | The Gates of the Moon |
21 - 23 | Golden Hills |
24 - 26 | Green Fields |
27 - 30 | The House of Knowledge |
31 - 34 | The House of the Triad |
Fiendish Outer Planes | |
35 - 36 | The Abyss |
37 - 40 | The Barrens of Doom and Despair |
41 - 42 | Blood Rift |
43 - 45 | Clangor |
46 - 48 | Deep Caverns |
49 - 52 | The Demonweb Pits |
53 - 55 | Fated Depths |
56 - 59 | Fury's Heart |
60 - 62 | Hammergrim |
63 - 64 | The Nine Hells |
65 - 67 | Nishrek |
68 - 70 | The Supreme Throne |
Neutral Outer Planes | |
71 - 73 | Dragon Eyrie |
74 - 77 | Heliopolis |
78 - 81 | The House of Nature |
82 - 85 | Jotunheim |
86 - 88 | Warrior's Rest |
Inner Planes | |
89 - 90 | Elemental Plane of Air |
91 - 92 | Elemental Plane of Earth |
93 - 94 | Elemental Plane of Fire |
95 - 96 | Elemental Plane of Water |
97 - 98 | Positive Energy Plane |
99 - 100 | Negative Energy Plane |