Deck Of Illusions
Playing Card | Tarot Card | Creature |
Ace of hearts | IV. The Emperor | Red dragon |
King of hearts | Knight of swords | Human fighter (male) and four guards |
Queen of hearts | Queen of staves | Human wizard (female) |
Jack of hearts | King of staves | Human druid (male) |
Ten of hearts | VII. The Chariot | Cloud giant |
Nine of hearts | Page of staves | Ettin |
Eight of hearts | Ace of cups | Bugbear |
Two of hearts | Five of staves | Goblin |
Ace of diamonds | III. The Empress | Beholder |
King of diamonds | Two of cups | Elven wizard (male) and apprentice (female) |
Queen of Diamonds | Queen of swords | HaIf-elven ranger (female) |
Jack of diamonds | XIV. Temperance | Harpy |
Ten of diamonds | Seven of staves | Half-arc barbarian (male) |
Nine of diamonds | Four of pentacles | Ogre mage |
Eight of diamonds | Ace of pentacles | Gnoll |
Two of diamonds | Six of pentacles | Kobold |
Ace of spades | II. The High Priestess | Lich |
King of spades | Three of staves | Three human clerics (male) |
Queen of spades | Four of cups | Medusa |
Jack of spades | Knight of pentacles | Dwarven paladin (male) |
Ten of spades | Seven of swords | Frost giant |
Nine of spades | Three of swords | Troll |
Eight of spades | Ace of swords | Hobgoblin |
Two of spades | Five of cups | Goblin |
Ace of clubs | VIII. Strength | Iron golem |
King of clubs | Page of pentacles | Three halfling rogues (male) |
Queen of clubs | Ten of cups | Pixies |
Jack of clubs | Nine of pentacles | Half-elven bard (female) |
Ten of clubs | Nine of staves | Hill giant |
Nine of clubs | King of swords | Ogre |
Eight of clubs | Ace of staves | Orc |
Two of clubs | Five of cups | Kobold |
Joker | Two of pentacles | Illusion of deck's owner |
Joker | Two of staves | Illusion of deck's owner (gender reversed) |
(Use one of the first two columns to simulate the contents of a full deck using either ordinary playing cards or tarot cards.)
Planar Deck of Illusions
Playing Card | Tarot Card | Creature |
King of hearts | Knight of swords | Planetar (angel) |
Queen of hearts | Queen of staves | Astral deva (angel) |
Jack of hearts | King of staves | Ghaele (eladrin) |
Ten of hearts | VII. The Chariot | Avoral (guardinal) |
Nine of hearts | Page of staves | Bralani (eladrin) |
Eight of hearts | Ace of cups | Hound archon |
Two of hearts | Five of staves | Lantern archon |
Ace of diamonds | III. The Empress | Elder fire elemental |
King of diamonds | Two of cups | Greater earth elemental |
Queen of Diamonds | Queen of swords | Huge air elemental |
Jack of diamonds | XIV. Temperance | Large water elemental |
Ten of diamonds | Seven of staves | Medium fire elemental |
Nine of diamonds | Four of pentacles | Medium earth elemental |
Eight of diamonds | Ace of pentacles | Small air elemental |
Two of diamonds | Six of pentacles | Small water elemental |
Ace of spades | II. The High Priestess | Pit fiend (devil) |
King of spades | Three of staves | Horned devil |
Queen of spades | Four of cups | Erinyes (devil) |
Jack of spades | Knight of pentacles | Barbed devil |
Ten of spades | Seven of swords | Hellcat (devil) |
Nine of spades | Three of swords | Chain devil |
Eight of spades | Ace of swords | Bearded devil |
Two of spades | Five of cups | Imp (devil) |
Ace of clubs | VIII. Strength | Balor (demon) |
King of clubs | Page of pentacles | Marilith (demon) |
Queen of clubs | Ten of cups | Succubus (demon) |
Jack of clubs | Nine of pentacles | Hezrou (demon) |
Ten of clubs | Nine of staves | Vrock (demon) |
Nine of clubs | King of swords | Babau (demon) |
Eight of clubs | Ace of staves | Dretch (demon) |
Two of clubs | Five of cups | Quasit (demon) |
Joker | Two of pentacles | Illusion of deck's owner |
Joker | Two of staves | Illusion of deck's owner (gender reversed) |
Wondrous Items
[Back]
Magic in the Realms