Gold & Glory
by Tim Beach
- Introduction
- Chapter 1: Mercenaries in the Realms
- Chapter 2: Standing Companies
- Chapter 3: Nonhuman Companies
- Chapter 4: Regional Companies
- Chapter 5: Specialists
- Chapter 6: Retired Companies
- Chapter 7: Recruiters
- Chapter 8: Adventuring Companies
- Chapter 9: Current Events
- Index of Mercenary Companies by Region
Mercenary Activites in the Realms
Index of Mercenary Companies by Region
The North (north of the line from Waterdeep to south Anauroch) | |
---|---|
The Bloodaxe Mercenary Company | 7, 18, 19; FR0C 60; FR5 33 |
The Blue Sigil | 7, 18, 19; FR0C 60 |
The Chill | 7, 18, 19; I14 23 |
The Claw | 20; FR0C 60 |
The Masquerade | 30, 58 |
Silent Rain | 22 |
The Sword Coast | |
The Flaming Fist | 9; FR0C 27, 60; FR0D 34; FRA 76 |
The Masquerade | 30, 58 |
The Order of the Blue Boar | 56; FR0C 61; FR3 20 |
Zahara's Krakens | 32 |
Amn, Tethyr, and Calimshan | |
The Company of Hunnar | 29 |
The Destroyers | 30 |
The Flaming Fist | 9; FR0C 27, 60; FR0D 34; FRA 76 |
The Jaguar Guard | 25 |
The Masquerade | 30, 58 |
The Order of the Blue Boar | 56; FR0C 61; FR3 20 |
The Order of the Silver Lance | 31 |
Servants of the Royal Egg | 21 |
The Shieldbreakers | 21; FR0C 60 |
Anauroch | |
The Masquerade | 30, 58 |
The Red Ravens | 15; FRA 74 |
The Sirocco | 7, 28 |
The Heartlands | |
The Anaconda | 23 |
The Blacktalons Mercenary Company | 6, 14; FR0C 60; FRA 91 |
The Masquerade | 30, 58 |
The Mercenaries' Guild of Westgate | 54 |
The Midnight Men | 50; FR0C 60 |
The Mindulgulph Mercenary Company | 7, 14; FR0C 61, 70; FR0D 19 |
The Order of the Silver Lance | 31 |
The Red Ravens | 15; FRA 74 |
Silent Rain | 22 |
The Teeth | 22; FR0C 60 |
The South (Chult peninsula and south of the Sea of Fallen Stars) | |
The Destroyers | 30 |
The Flaming Fist | 9; FR0C 27, 60; FR0D 34; FRA 76 |
The Masquerade | 30, 58 |
The Mindulgulph Mercenary Company | 7, 14; FR0C 61, 70; FR0D 19 |
Servants of the Royal Egg | 21 |
The Vast (east of the Dragon Reach) | |
Clan Hammerhand | 19 |
The Masquerade | 30, 58 |
The Veterans' Guild of Ravens Bluff | 17 |
The Sea of Fallen Stars | |
The Dark Watch | 29; I14 34 |
The Masquerade | 30, 58 |
The She-Wolves | 27 |
The Veterans' Guild of Ravens Bluff | 17 |
The Wraith of the Inner Sea | 32; FR10 62, 63 |
The Vilhon Reach | |
The Company of the Singing Dawn | 8, 13, 29; I14 10, 13, 33 |
Llandrydd's Steel | 13; I14 11, 13 |
The Masquerade | 30, 58 |
The Sailors of the Crimson Sea | 16; I14 28; FR10 63 |
The She-Wolves | 27 |
The Sisterhood of the Oaks | 31; I14 33, 54 |
The Society of the Sword | 16; FR10 63 |
The Windriders | 31, 51; I14 33, 34, 54 |
Mulhorand, Unther, and Chessenta | |
Bushido | 24 |
The Masquerade | 30, 58 |
The Renegades | 15, 17, 24; FR10, 63 |
The Sailors of the Crimson Sea | 16; I14 28; FR10 63 |
The Society of the Sword | 16; FR10 63 |
The Hordelands | |
The Masquerade | 30, 58 |
The Red Thunder Mercenary Corps | 20; I14 34 |
Maztica and Anchorome | |
The Flaming Fist | 9; FR0C 27, 60; FR0D 34; FRA 76 |
The Golden Legion | 9, 12, 25; MazG 10; MazJ 38; FMA14 |
The Masquerade | 30, 58 |
Sources
- FMA1: Fires of Zatal
- FR0C: Campaign Set, Cyclopedia of the Realms
- FR0D: Campaign Set, DM's Sourcebook of the Realms
- FR3: Empires of the Sands
- FR5: The Savage Frontier
- FR10: Old Empires
- FRA: FORGOTTEN REALMS(r) Adventures
- 114: Swords of the Iron Legion
- MazG: Maztica Campaign Set, Gods and Battles
- MazJ: Maztica Campaign Set, A Journey to the True World
Design: Tim Beach
Cartography: John Knecht
Editing: R.U. Steinberg, Karen S. Boomgarden